Tel:+86-0310-5506519 E-mail:enquiry@ht-corp.cn Whatsapp:+86 19913018867
products
Contact us
Tel: +86-19913018867
Tel: +86-0310-5506519
E-mail: enquiry@ht-corp.cn
Address: North Carbon Base of Handan Expressway, Handan City
Shaped Parts
GRAPHITE SPECIAL-SHAPED PARTS
Short Description:
Our company produces various sizes and shapes of the special-shaped graphite products, we are providing various kinds of graphite parts, such as graphite dies, mould, rods and plates, carbon bushings, graphite heaters, crucibles and other graphite components as per the customers’ requirements.
· FOB Price:US $0.5 - 9,999 / Piece
· Min.Order Quantity:100 Piece/Pieces
· Supply Ability:10000 Piece/Pieces per Month
Features
- Fine grain
- Homogeneous structure
- High density
- Excellent thermal conductivity
- High mechanical strength
- Proper electrical conductivity
- Minimum wettability to molten metals
- Hard surface and good flexural strenght
- Resistance to chemical erosion and thermal shock.
Physical and chemical index
Fine-grain Specialty Graphite FXG-1 | Fine-grain Specialty Graphite FXG-2 | ||||
Item | Unit | Guarantee value | Typical value | Guarantee value | Typical value |
Max grain size | mm | 0.8 | 0.8 | 0.8 | 0.8 |
Bulk density | g/cm3 | ≥1.70 | 1.73 | ≥1.73 | 1.76 |
Specific resistance | μΩ.m | ≤8.5 | 7.5 | ≤8.0 | 7 |
Bending strength | MPa | ≥10.0 | 11 | ≥12.0 | 12.5 |
Compressive strength | MPa | ≥24.0 | 27 | ≥31.0 | 34 |
Thermal Condcutivity | W/(m.k) | ≥120 | 150 | ≥130 | 160 |
C.T.E.(100-600) °C | 10-6/°C | ≤2.5 | 2.2 | ≤2.5 | 2.1 |
Ash content | % | ≤0.3 | 0.09 | ≤0.3 | 0.09 |
Item | Unit | Guarantee value | Typical value | Guarantee value | Typical value |
Max grain size | mm | 2 | 2 | 2 | 2 |
Bulk density | g/cm3 | ≥1.58 | 1.6 | ≥1.70 | 1.75 |
Specific resistance | μΩ.m | ≤11.5 | 10.5 | ≤8.5 | 7.5 |
Bending strength | MPa | ≥6.0 | 6.5 | ≥9.0 | 9.5 |
Compressive strength | MPa | ≥18.0 | 18.5 | ≥30.0 | 31 |
Modulus of elasticity | GPa | ≤9.3 | 7.5 | ≤12.0 | 9.5 |
C.T.E.(100-600) °C | 10-6/°C | ≤2.5 | 2.4 | ≤2.5 | 2.3 |
Ash content | % | ≤0.3 | 0.09 | ≤0.3 | 0.09 |
High pure graphite
high pure graphite | ||||
Item | Unit | baked twice | baked three time | baked four times |
impregnated once | impregnated twice | Impregnated three times | ||
grain size | mm | ≤325mesh | ≤325mesh | ≤325mesh |
Bulk density | g/cm3 | ≥1.68 | ≥1.78 | ≥1.85 |
Specific resistance | μΩ.m | ≤14 | ≤14 | ≤13 |
Bending strength | MPa | ≥25 | ≥40 | ≥45 |
Compressive strength | MPa | ≥50 | ≥60 | ≥65 |
Ash content | % | ≤0.15 | ≤0.1 | ≤0.05 |
Isostatic graphite
Item | Unit | Isostatic graphite |
grain size | μm | 5-22 |
Bulk density | g/cm3 | 1.75-1.85 |
Specific resistance | μΩ.m | 10-15 |
Bending strength | MPa | ≥40 |
Compressive strength | MPa | ≥70 |
Shore hardness | ≥5 | |
C.T.E.(100-600) °C | 10-6/°C | 3.2-5.2 |
Modulus of elasticity | GPa | 9.5-12.5 |
Leave us a message
SHARE WITH YOU
Until now we have exported our products to more than 30 countries of the world. The encouragement from our customer’s trust let us increase the production capacity and keep competitive. All stuff of Hebei Haiteng will take our best to build win-win cooperation with you.