Tel:+86-0310-5506519 E-mail:enquiry@ht-corp.cn Whatsapp:+86 19913018867
products
Contact us
Tel: +86-19913018867
Tel: +86-0310-5506519
E-mail: enquiry@ht-corp.cn
Address: North Carbon Base of Handan Expressway, Handan City
Regular power graphite electrode
Graphite Electrode (RP)
Regular power graphite electrode is mainly used in EAF steelmaking. We are an industry leader in the production, sales, export and supply of graphite electrodes for a wide range of applications. Our products have excellent electrical conductivity, and perform well in harsh smelting conditions.
Detailed specification:
The following are the specific parameters of regular power graphite electrode products.
DESCRIPTION
RP graphite electrodes, referred to moulded columns of graphite, are used as the high temperature conductive material for electric arc furnaces. Regular power graphite electrodes are specified with allowable current density less than 17 A/cm2. The quality of the graphite electrode determines the productivity and cost of EAF steelmaking.
As a manufacturer, we also provide UHP grade graphite electrodes and HP grade graphite electrodes for ultra high power or high power electric arc furnaces. In addition to being used in arc furnaces, graphite electrodes are also widely used in submerged arc furnaces and Ladle furnaces.
FEATURE
High current carrying capacity.
Outstanding resistance to breakage.
High resistance to oxidation and thermal shock.
Good dimension stability, not easy to deform.
High mechanical strength, low electrical resistance.
High machining accuracy, good surface finishing.
APPLICATION
Graphite electrodes are widely used for production of alloy steels, metal and other nonmetallic materials, etc.
SPECIFICATION
Table 1: Technical Specification of RP Graphite Electrode
Dia. | Resistance | Density | Flexure Strength | Elastic Modulus | Ash Content | CTE | Current Load | Current Density |
(inch) | (≤, µΩ·m) | (≥, g/cm3) | (≥, MPa) | (≤, GPa) | (≤, %) | (100 °C – 60 °C) | (A) | (A/cm2) |
(≤, 10-6/°C) | ||||||||
8 | 8.0 | 1.58 | 10.0 | 9.3 | 0.5 | 2.9 | 5000–6900 | 15–21 |
9 | 8.0 | 1.58 | 8.5 | 9.3 | 0.5 | 2.9 | 6100–8600 | 15–21 |
10 | 8.0 | 1.58 | 8.5 | 9.3 | 0.5 | 2.9 | 7000–10000 | 14–20 |
12 | 8.0 | 1.58 | 8.5 | 9.3 | 0.5 | 2.9 | 10000–13000 | 14–18 |
14 | 8.0 | 1.57 | 7.5 | 9.3 | 0.5 | 2.9 | 13500–18000 | 14–18 |
16 | 8.0 | 1.57 | 7.5 | 9.3 | 0.5 | 2.9 | 18000–23500 | 14–18 |
18 | 8.0 | 1.57 | 7.5 | 9.3 | 0.5 | 2.9 | 22000–27000 | 13–17 |
20 | 8.0 | 1.57 | 7.5 | 9.3 | 0.5 | 2.9 | 25000–32000 | 13–16 |
22 | 8.0 | 1.57 | 7.5 | 9.3 | 0.5 | 2.9 | 32000–40000 | 13–16 |
24 | 8.0 | 1.57 | 7.5 | 9.3 | 0.5 | 2.9 | 38000–47000 | 13–16 |
Table 2: Graphite Electrode Size & Tolerance
Diameter (mm) | Length (mm) | ||||||
Nominal Diameter | Actual Diameter | Nominal Length | Tolerance | Short Length | |||
(inch) | (mm) | (max.) | (min.) | (rough spot) | |||
8 | 200 | 205 | 200 | 197 | 1600 | ±100 | -275 |
9 | 225 | 230 | 225 | 222 | 1600 | ||
10 | 250 | 256 | 251 | 248 | 1600/1800 | ||
12 | 300 | 307 | 302 | 299 | 1600/1800 | ||
14 | 350 | 357 | 352 | 349 | 1600/1800 | ||
16 | 400 | 409 | 403 | 400 | 1600/1800/2000/2200 | ||
18 | 450 | 460 | 454 | 451 | 1600/1800/2000/2200 | ||
20 | 500 | 511 | 505 | 502 | 1800/2000/2200/2400 | ||
22 | 550 | 562 | 556 | 553 | 1800/2000/2200/2400 | ||
24 | 600 | 613 | 607 | 604 | 2000/2200/2400 |
SURFACE QUALITY
There should be less than two defects or holes on the electrode surface, the maximum size of which is mentioned in the below chart.
There should be no transverse crack on the electrode surface. For the longitudinal crack, the length should be less than 5% of the electrode circumference and the width should be 0.3 mm to 1.0 mm.
The width of black area on electrode surface should be less than 1/10 of the electrode circumference and the length should be less than 1/3 of the electrode.
SpecificationDefect Dimension | Nominal Diameter of Graphite Electrode (mm) | |
300–400 | 450–600 | |
Diameter (mm) | 20–40 | 30–50 |
(< 20 mm should be negligible) | (< 30 mm should be negligible) | |
Depth (mm) | 5–10 | 10–15 |
(< 5 mm should be negligible) | (< 10 mm should be negligible) |
SPECIFICATION SHEET FOR PHYSICAL PROPERTIES | ||||||
UHP FOR AC FURNACE | UHP FOR DC FURNACE |
|||||
Parameter | Unit | ф 200 - 300 mm | ф 350 - 500 mm | ф 550 & 600 mm | ф 650 -700 mm | ф 600 -700 mm |
ф 8" - 12" | ф 14" - 20" | ф 22" & 24" | ф 26" - 28" | ф 24" - 28" | ||
Bulk Density | gm/cm3 | 1.66 - 1.76 | 1.65 - 1.75 | 1.65-1.73 | 1.66-1.74 | 1.68-1.76 |
Speciic Resistance | m W-m | 4.5 - 6.0 | 4.5 - 6.0 | 4.5-5.8 | 4.5-5.8 | 4.0-5.8 |
Flexural Strength | N/mm2 | 12-17 | 9 - 14 | 9 - 14 | 9 - 14 | 10-14 |
Young's Modulus | N/mm2 | 10-14 | 9-14 | 9-14 | 9-14 | 9-14 |
Ash Contents (Max) | % | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
C.T.E. (Longitudinal) |
CTE ( x10-7/0C) @ 0-50 0C | 2.5-8.0 | 2.5-8.0 | 2.5-8.0 | 2.0 -5.0 | 2.0 -5.0 |
UHP-LF | ||
Parameter | Unit | f 300 - 500 mm |
f 12" - 20" | ||
Bulk Density | gm/cm3 | 1.65 - 1.75 |
Specific Resistance | m W-m | 4.5 – 6.0 |
Flexural Strength | N/mm2 | 9 - 14 |
Young's Modulus | N/mm2 | 8.5 - 14.5 |
Ash Contents (Max) | % | 0.2 |
C.T.E. (Longitudinal) | CTE ( x10-7/0C) @ 0- 50 0C | 3.0 - 8.5 |
HP | |||
Parameter | Unit | f 150 - 300 mm | f 350 - 500 mm |
f 6" - 12" | f 14" - 20" | ||
Bulk Density | gm/cm3 | 1.66 - 1.75 | 1.65 - 1.75 |
Specific Resistance | m W-m | 5.5 - 7.5 | 5.5 - 7.5 |
Flexural Strength | N/mm2 | 12-17 | 9 - 15 |
Young's Modulus | N/mm2 | 8 - 14 | 7 - 13 |
Ash Contents (Max) | % | 0.5 | 0.5 |
C.T.E. (Longitudinal) | CTE ( x10-7/0C) @ 0- 50 0C | 5.0 - 12 | 5.0 - 12 |
RP | |||
Parameter | Unit | f 150 - 300 mm | f 350 - 500 mm |
f 6" - 12" | f 14" - 20" | ||
Bulk Density | gm/cm3 | 1.56 - 1.65 | 1.56 - 1.65 |
Specific Resistance | m W-m | 6.0 - 8.0 | 6.5 - 8.5 |
Flexural Strength | N/mm2 | 9 - 12 | 7 - 11 |
Young's Modulus | N/mm2 | 8 - 10 | 6 - 10 |
Ash Contents (Max) | % | 0.5 | 0.5 |
C.T.E. (Longitudinal) | CTE ( x10-7/0C) @ 0- 50 0C | 0.5 - 1.2 | 0.5 - 1.2 |
Note: These are typical values, subject to change without notice
SPECIFICATION SHEET FOR CURRENT CARRYING CAPACITIES ( Amps ) | ||||||||||
Dia. (mm) | RP | HP | UHP-LF | UHP-ACF | UHP-DCF | |||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
75 | ---- | ---- | 1200 | 2500 | ---- | ---- | ---- | ---- | ---- | ---- |
100 | ---- | ---- | 1600 | 3500 | ---- | ---- | ---- | ---- | ---- | ---- |
130 | ---- | ---- | 2500 | 4800 | ---- | ---- | ---- | ---- | ---- | ---- |
150 | 3800 | 5700 | 4200 | 6500 | ---- | ---- | ---- | ---- | ---- | ---- |
175 | 4300 | 7400 | 5000 | 9000 | ---- | ---- | ---- | ---- | ---- | ---- |
200 | 5200 | 9100 | 6400 | 11200 | ---- | ---- | 8000 | 14000 | ---- | ---- |
225 | 6500 | 11700 | 8000 | 14400 | ---- | ---- | 10000 | 18000 | ---- | ---- |
250 | 8450 | 14300 | 10400 | 17600 | ---- | ---- | 13000 | 22000 | ---- | ---- |
300 | 11700 | 19500 | 14400 | 24000 | 15000 | 30000 | 15000 | 30000 | ---- | ---- |
350 | 13000 | 24700 | 16000 | 30400 | 20000 | 38000 | 20000 | 38000 | ---- | ---- |
400 | 18200 | 30550 | 22400 | 37600 | 25000 | 40000 | 25000 | 40000 | ---- | ---- |
450 | 22100 | 35750 | 27200 | 44000 | 32000 | 45000 | 32000 | 45000 | ---- | ---- |
500 | 26000 | 41600 | 32000 | 51200 | 38000 | 55000 | 38000 | 55000 | ---- | ---- |
550 | 29250 | 45500 | 36000 | 56000 | 45000 | 65000 | 45000 | 65000 | ---- | ---- |
600 | 32500 | 52000 | 40000 | 64000 | ---- | ---- | 50000 | 75000 | 50000 | 90000 |
650 | ---- | ---- | ---- | ---- | ---- | ---- | 60000 | 85000 | 60000 | 105000 |
700 | ---- | ---- | ---- | ---- | ---- | ---- | 70000 | 100000 | 70000 | 120000 |
Dimensional details of electrodes and joints
Ⅰ. Diameter tolerance and standard threaded joint size:
DIAMETE R(mm) |
STANDARD NIPPLE SIZE | DIAMETER TOLERANCE | NOMINAL LENGTH SUPPLIED (mm) | |||||
4 T.P.I. NIPPLE | 3 T.P.I. NIPPLE | Maximum(mm) | Minimum (mm) | Low Spot(mm) | ||||
Dia(mm) | Length (mm) | Dia(mm) | Length (mm) | |||||
75 | 46.04 | 76.2 | - | - | 78 | 73 | 72 | 1000, 1200 |
100 | 69.85 | 101.6 | - | - | 103 | 98 | 97 | 1000, 1200, 1500 |
130 | 79.38 | 127 | - | - | 132 | 127 | 126 | 1000, 1200, 1500 |
150 | 92.08 | 139.7 | - | - | 154 | 149 | 146 | 1200, 1500, 1800 |
175 | 107.95 | 165.1 | - | - | 179 | 174 | 171 | 1200, 1500, 1800 |
200 | 122.24 | 177.8 | - | - | 205 | 200 | 197 | 1200, 1500, 1800 |
225 | 139.7 | 177.8 | - | - | 230 | 225 | 222 | 1500, 1800 |
250 | 152.4 | 190.5 | 155.58 | 220.1 | 256 | 251 | 248 | 1500, 1800 |
300 | 177.8 | 215.9 | 177.17 | 270.9 | 307 | 302 | 299 | 1500, 1800, 2100 |
350 | 203.2 | 254 | 215.9 | 304.8 | 357 | 352 | 349 | 1500, 1800, 2100 |
400 | 222.25 | 304.8 | 215.9 | 304.8 | 409 | 403 | 400 | 1500, 1800, 2100, 2400 |
450 | 241.3 | 304.8 | 241.3 | 304.8 | 460 | 454 | 451 | 1500, 1800, 2100, 2400 |
500 | 269.88 | 457.2 | 273.05 | 355.6 | 511 | 505 | 502 | 1800, 2100, 2400, 2700 |
550 | 298.45 | 457.2 | 298.45 | 372.5 | 562 | 556 | 553 | 2100, 2400, 2700 |
600 | 317.5 | 457.2 | - | - | 613 | 607 | 604 | 2100, 2400, 2700 |
650 | 374.65 | 558.8 | - | - | 663 | 657 | 654 | 2100, 2400, 2700 |
700 | 374.65 | 558.8 | - | - | 714 | 708 | 705 | 2100, 2400, 2700 |
Ⅱ. Length tolerance:
NOMINAL LENGTH | FULL LENGTH ( mm ) | SHORT LENGTH ( mm ) | ||
( mm ) | Maximum | Minimum | Maximum | Minimum |
1000 | 1050 | 925 | 924 | 800 |
1200 | 1350 | 1100 | 1099 | 975 |
1500 | 1650 | 1400 | 1399 | 1225 |
1800 | 1975 | 1700 | 1699 | 1525 |
2100 | 2275 | 1975 | 1974 | 1825 |
2400 | 2575 | 2275 | 2274 | 2125 |
2700 | 2895 | 2540 | 2539 | 2400 |
Dimensional details of electrodes and joints
I. Diameter tolerance and standard threaded joint size:
DIAMETER(mm) | STANDARD NIPPLE SIZE | DIAMETER TOLERANCE | NOMINAL LENGTH SUPPLIED(mm) | |||||
4 T.P.I. NIPPLE | 3 T.P.I. NIPPLE | Maximum(mm) | Minimum(mm) | Low Spot(mm) | ||||
Dia(mm) | Length(mm) | Dia(mm) | Length(mm) | |||||
75 | 46.04 | 76.2 | - | - | 78 | 73 | 72 | 1000, 1200 |
100 | 69.85 | 101.6 | - | - | 103 | 98 | 97 | 1000, 1200, 1500 |
130 | 79.38 | 127 | - | - | 132 | 127 | 126 | 1000, 1200, 1500 |
150 | 92.08 | 139.7 | - | - | 154 | 149 | 146 | 1200, 1500, 1800 |
175 | 107.95 | 165.1 | - | - | 179 | 174 | 171 | 1200, 1500, 1800 |
200 | 122.24 | 177.8 | - | - | 205 | 200 | 197 | 1200, 1500, 1800 |
225 | 139.7 | 177.8 | - | - | 230 | 225 | 222 | 1500, 1800 |
250 | 152.4 | 190.5 | 155.58 | 220.1 | 256 | 251 | 248 | 1500, 1800 |
300 | 177.8 | 215.9 | 177.17 | 270.9 | 307 | 302 | 299 | 1500, 1800, 2100 |
350 | 203.2 | 254 | 215.9 | 304.8 | 357 | 352 | 349 | 1500, 1800, 2100 |
400 | 222.25 | 304.8 | 215.9 | 304.8 | 409 | 403 | 400 | 1500, 1800, 2100, 2400 |
450 | 241.3 | 304.8 | 241.3 | 304.8 | 460 | 454 | 451 | 1500, 1800, 2100, 2400 |
500 | 269.88 | 457.2 | 273.05 | 355.6 | 511 | 505 | 502 | 1800, 2100, 2400, 2700 |
550 | 298.45 | 457.2 | 298.45 | 372.5 | 562 | 556 | 553 | 2100, 2400, 2700 |
600 | 317.5 | 457.2 | - | - | 613 | 607 | 604 | 2100, 2400, 2700 |
650 | 374.65 | 558.8 | - | - | 663 | 657 | 654 | 2100, 2400, 2700 |
700 | 374.65 | 558.8 | - | - | 714 | 708 | 705 | 2100, 2400, 2700 |
Leave us a message
SHARE WITH YOU
Until now we have exported our products to more than 30 countries of the world. The encouragement from our customer’s trust let us increase the production capacity and keep competitive. All stuff of Hebei Haiteng will take our best to build win-win cooperation with you.