Tel:+86-0310-5506519 E-mail:enquiry@ht-corp.cn Whatsapp:+86 19913018867
products
Contact us
Tel: +86-19913018867
Tel: +86-0310-5506519
E-mail: enquiry@ht-corp.cn
Address: North Carbon Base of Handan Expressway, Handan City
Furnace electrode
Graphite Square|Graphite Block
Graphite square|graphite block (Extrusion|Molding|Isostatic Pressing) is a main graphite products. The production process is similar with graphite electrode, but not a by-product of graphite electrode. There are a lots of classification, the production process is complex, and general production cycle is higher than two months. Also, there are variety types of Graphite square|graphite block. According to the different processing technology it can be divided into extruding graphite block/square, molding graphite block/square, isostatic pressing graphite block/square.
Generally, it can be divided into extrusion graphite square|graphite block, molding graphite square|graphite block and isostatic pressing graphite square|graphite block in accordance with different processing technologies.
It can be divided into fine-particle graphite square|graphite block, medium-coarse particle graphite square|graphite block and coarse-particle graphite square|graphite block in accordance with different granularity.
The graphite square|graphite block is widely used: for example, it is used to manufacture product molds (EDM). Meanwhile, the graphite square|graphite block is also widely used in other manufacturing industries. We can produce any specifications of the graphite square|graphite block below the size 3600mm(length)×850 mm(width)×850mm(height).
HP Graphite Co., Ltd. has more than fifteen years of experience in graphite square|graphite block production, and the graphite square|graphite block provided by us has following characteristics:
The graphite square|graphite block has high bulk density, low resistivity, oxidation resistance, corrosion resistance, high temperature resistance and good electrical conductivity, etc.
Specifications of graphite block|graphite squire
Specification Size of Graphite Block
2PSK | 2TSK | 0.8TSK | 0.8GSK |
Ф430*2040 | Ф430*2040 | 400*400*1800 | 500*500*1900 |
8p:Ф430*2040 | 400*400*1800 | 500*500*2100 | 500*500*2100 |
400*400*1800 | 500*500*1950 | Ф530*1900 | 580*580*1900 |
400*400*2100 | 500*500*2100 | Ф630*1900 | Ф630*1800 |
500*500*2100 | Ф530*1900 | Ф730*370 | 600*600*2400 |
Ф530*1900 | Ф580*580*1900 | Ф730*620 | Ф680*610 |
Ф630*370 | Ф630*1900 | Ф730*1850 | Ф730*370 |
Ф630*1900 | 580*580*1900 | Ф750*620 | Ф730*420 |
580*580*1900 | 600*600*2400 | Ф830*370 | Ф730*520 |
600*600*2400 | Ф730*1850 | Ф830*740 | Ф730*520 |
Ф650*370 | Ф830*1500 | Ф1030*420 | Ф750*370 |
Ф730*370 | Ф830*720 | Ф1100*590 | Ф750*520 |
Ф730*1850 | Ф730*370 | Ф1130*370 | Ф750*620 |
Ф830*370 | Ф830*1500 | Ф830*370 | |
Ф830*740 | Ф930*370 | Ф1170*610 | Ф830*520 |
Ф930*370 | Ф1030*520 | Ф1230*370 | Ф1110*420 |
Ф1030*370 | Ф1090*525 | Ф1230*590 | Ф1120*420 |
Ф1130*370 | Ф1090*540 | Ф1330*420 | Ф1130*370 |
Ф1270*370 | Ф1100*520 | Ф1300*610 | Ф1170*370 |
8p:Ф1170*370 | Ф1210*540 | 1100*1100*470 | Ф1330*420 |
Ф1230*370 | Ф1230*370 | 1170*1100*470 | Ф1410*490 |
Ф1290*370 | Ф1230*560 | 1360*360*360 | Ф1500*370 |
Ф1280*370 | Ф1630*490 | 1360*420*360 | Ф1530*370 |
Ф1400*370 | Ф1800*370 | 2200*880*420 | Ф1600*370 |
Ф1430*370 | Ф2000*370 | 2450*660*420 | Ф1800*370 |
Ф1530*370 | Ф2100*370 | 3000*560*320 | 2300*660*370 |
Ф1630*370 | 2200*880*420 | 3300*630*430 | 2500*800*420 |
Ф1830*370 | 2400*660*370 | 3600*630*420 | 2400*660*370 |
Ф1900*370 | 3300*630*420 | 3900*680*420 | 1530*1520*370 |
Ф2100*370 | 3600*630*420 | 4T 2400*660*610 | 1950*1100*500 |
400*420*2100 | 4T 2100*620*540 | 2900*560*410 | |
8p:Ф830*370 | 3000*560*320 | ||
8p:Ф930*370 | 3000*560*410 | ||
8p:Ф1130*370 | 3300*660*420 | ||
3600*630*420 |
Physical and chemical indexes of graphite block|graphite squire
Items | Unit | GSK | TSK | PSK |
Granularity | mm | 0.8 | 2 | 4 |
Resistivity | μΩm | ≤7.5 | ≤8 | ≤8.5 |
Bulk density | g/cm3 | ≥1.74 | ≥1.72 | ≥1.72 |
Compressive strength | Mpa | ≥36 | ≥35 | ≥34 |
Flexural strength | Mpa | ≥15 | ≥14.5 | ≥14 |
Ash | % | ≤0.3 | ≤0.3 | ≤0.3 |
Elastic mould | Gpa | ≤8 | ≤7 | ≤6 |
Thermal expansion coefficient | 10-6/℃ | ≤3 | ≤2.5 | ≤2 |
Porosity | % | ≥18 | ≥20 | ≥22 |
Furnace square electrode Graphite Block
The company has annual improvement and upgrading of equipment, automation of production and testing of the whole process of collecting information and data analysis, integrated statistics, online monitoring and quality management in strict accordance with the requirements of ISO9001 implementation of the whole process, to ensure product quality and highly stable.
1.Graphite electrode is made of petroleum coke,needle coke, and bonding coal pitch. Its production process is: calcining, dosing, mixing, forming, baking and impregnation, graphitization in a high temperature of over 3000°C, then precision machining.
Graphite electrode is acting as a conductive body which release heat in the form of arc for heating and melting steel in the furnace.According to the application, it can be divided into regular power(RP), high power(HP) and ultra high power(UHP).
Graphite electrode is an important conductive material in smelting industry with good electrical conductivity, thermal conductivity and high mechanical strength, good corrosion resistance under high temperature. Graphite electrode is widely used in EAF, LRF, submerged arc furnace(producing ferroalloy, pure silicon, yellow phosphorus, calcium carbide etc), resistance furnace (such as the graphitization furnace, glass melting furnace and silicon carbide furnace etc).
Hebei Haiteng New Materials Technology Co.,LTD. is acting as a solid bridge between world steel industry & China carbon industry, our advantages are:
Strictly control of raw material ensures it is from the best origin;
Advanced production technology & facilities &experienced workers;
Strict quality tracing system to ensure each GE excels buyer needs;
Technical assistance & after service are available whenever needed;
Sufficient stock in seaports to ensure competitive price&fast delivery;
2.The company has annual improvement and upgrading of equipment, automation of production and testing of the whole process of collecting information and data analysis, integrated statistics, online monitoring and quality management in strict accordance with the requirements of ISO9001 implementation of the whole process, to ensure product quality and highly stable.
SPECIFICATION SHEET FOR PHYSICAL PROPERTIES | ||||||
UHP FOR AC FURNACE | UHP FOR DC FURNACE |
|||||
Parameter | Unit | ф 200 - 300 mm | ф 350 - 500 mm | ф 550 & 600 mm | ф 650 -700 mm | ф 600 -700 mm |
ф 8" - 12" | ф 14" - 20" | ф 22" & 24" | ф 26" - 28" | ф 24" - 28" | ||
Bulk Density | gm/cm3 | 1.66 - 1.76 | 1.65 - 1.75 | 1.65-1.73 | 1.66-1.74 | 1.68-1.76 |
Speciic Resistance | m W-m | 4.5 - 6.0 | 4.5 - 6.0 | 4.5-5.8 | 4.5-5.8 | 4.0-5.8 |
Flexural Strength | N/mm2 | 12-17 | 9 - 14 | 9 - 14 | 9 - 14 | 10-14 |
Young's Modulus | N/mm2 | 10-14 | 9-14 | 9-14 | 9-14 | 9-14 |
Ash Contents (Max) | % | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
C.T.E. (Longitudinal) |
CTE ( x10-7/0C) @ 0-50 0C | 2.5-8.0 | 2.5-8.0 | 2.5-8.0 | 2.0 -5.0 | 2.0 -5.0 |
UHP-LF | ||
Parameter | Unit | f 300 - 500 mm |
f 12" - 20" | ||
Bulk Density | gm/cm3 | 1.65 - 1.75 |
Specific Resistance | m W-m | 4.5 – 6.0 |
Flexural Strength | N/mm2 | 9 - 14 |
Young's Modulus | N/mm2 | 8.5 - 14.5 |
Ash Contents (Max) | % | 0.2 |
C.T.E. (Longitudinal) | CTE ( x10-7/0C) @ 0- 50 0C | 3.0 - 8.5 |
HP | |||
Parameter | Unit | f 150 - 300 mm | f 350 - 500 mm |
f 6" - 12" | f 14" - 20" | ||
Bulk Density | gm/cm3 | 1.66 - 1.75 | 1.65 - 1.75 |
Specific Resistance | m W-m | 5.5 - 7.5 | 5.5 - 7.5 |
Flexural Strength | N/mm2 | 12-17 | 9 - 15 |
Young's Modulus | N/mm2 | 8 - 14 | 7 - 13 |
Ash Contents (Max) | % | 0.5 | 0.5 |
C.T.E. (Longitudinal) | CTE ( x10-7/0C) @ 0- 50 0C | 5.0 - 12 | 5.0 - 12 |
RP | |||
Parameter | Unit | f 150 - 300 mm | f 350 - 500 mm |
f 6" - 12" | f 14" - 20" | ||
Bulk Density | gm/cm3 | 1.56 - 1.65 | 1.56 - 1.65 |
Specific Resistance | m W-m | 6.0 - 8.0 | 6.5 - 8.5 |
Flexural Strength | N/mm2 | 9 - 12 | 7 - 11 |
Young's Modulus | N/mm2 | 8 - 10 | 6 - 10 |
Ash Contents (Max) | % | 0.5 | 0.5 |
C.T.E. (Longitudinal) | CTE ( x10-7/0C) @ 0- 50 0C | 0.5 - 1.2 | 0.5 - 1.2 |
NOTE: These are Typical Values & are subjected to change without notice
SPECIFICATION SHEET FOR CURRENT CARRYING CAPACITIES ( Amps ) | ||||||||||
Dia. (mm) | RP | HP | UHP-LF | UHP-ACF | UHP-DCF | |||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
75 | ---- | ---- | 1200 | 2500 | ---- | ---- | ---- | ---- | ---- | ---- |
100 | ---- | ---- | 1600 | 3500 | ---- | ---- | ---- | ---- | ---- | ---- |
130 | ---- | ---- | 2500 | 4800 | ---- | ---- | ---- | ---- | ---- | ---- |
150 | 3800 | 5700 | 4200 | 6500 | ---- | ---- | ---- | ---- | ---- | ---- |
175 | 4300 | 7400 | 5000 | 9000 | ---- | ---- | ---- | ---- | ---- | ---- |
200 | 5200 | 9100 | 6400 | 11200 | ---- | ---- | 8000 | 14000 | ---- | ---- |
225 | 6500 | 11700 | 8000 | 14400 | ---- | ---- | 10000 | 18000 | ---- | ---- |
250 | 8450 | 14300 | 10400 | 17600 | ---- | ---- | 13000 | 22000 | ---- | ---- |
300 | 11700 | 19500 | 14400 | 24000 | 15000 | 30000 | 15000 | 30000 | ---- | ---- |
350 | 13000 | 24700 | 16000 | 30400 | 20000 | 38000 | 20000 | 38000 | ---- | ---- |
400 | 18200 | 30550 | 22400 | 37600 | 25000 | 40000 | 25000 | 40000 | ---- | ---- |
450 | 22100 | 35750 | 27200 | 44000 | 32000 | 45000 | 32000 | 45000 | ---- | ---- |
500 | 26000 | 41600 | 32000 | 51200 | 38000 | 55000 | 38000 | 55000 | ---- | ---- |
550 | 29250 | 45500 | 36000 | 56000 | 45000 | 65000 | 45000 | 65000 | ---- | ---- |
600 | 32500 | 52000 | 40000 | 64000 | ---- | ---- | 50000 | 75000 | 50000 | 90000 |
650 | ---- | ---- | ---- | ---- | ---- | ---- | 60000 | 85000 | 60000 | 105000 |
700 | ---- | ---- | ---- | ---- | ---- | ---- | 70000 | 100000 | 70000 | 120000 |
DIMENSIONAL DETAILS OF ELECTRODES & NIPPLES
Ⅰ.DIAMETER TOLERANCE & STANDARD NIPPLE SIZES :
DIAMETE R (mm) |
STANDARD NIPPLE SIZE | DIAMETER TOLERANCE | NOMINAL LENGTH SUPPLIED (mm) | |||||
4 T.P.I. NIPPLE | 3 T.P.I. NIPPLE | Maximum(mm) | Minimum (mm) | Low Spot(mm) | ||||
Dia(mm) | Length (mm) | Dia(mm) | Length (mm) | |||||
75 | 46.04 | 76.2 | - | - | 78 | 73 | 72 | 1000, 1200 |
100 | 69.85 | 101.6 | - | - | 103 | 98 | 97 | 1000, 1200, 1500 |
130 | 79.38 | 127 | - | - | 132 | 127 | 126 | 1000, 1200, 1500 |
150 | 92.08 | 139.7 | - | - | 154 | 149 | 146 | 1200, 1500, 1800 |
175 | 107.95 | 165.1 | - | - | 179 | 174 | 171 | 1200, 1500, 1800 |
200 | 122.24 | 177.8 | - | - | 205 | 200 | 197 | 1200, 1500, 1800 |
225 | 139.7 | 177.8 | - | - | 230 | 225 | 222 | 1500, 1800 |
250 | 152.4 | 190.5 | 155.58 | 220.1 | 256 | 251 | 248 | 1500, 1800 |
300 | 177.8 | 215.9 | 177.17 | 270.9 | 307 | 302 | 299 | 1500, 1800, 2100 |
350 | 203.2 | 254 | 215.9 | 304.8 | 357 | 352 | 349 | 1500, 1800, 2100 |
400 | 222.25 | 304.8 | 215.9 | 304.8 | 409 | 403 | 400 | 1500, 1800, 2100, 2400 |
450 | 241.3 | 304.8 | 241.3 | 304.8 | 460 | 454 | 451 | 1500, 1800, 2100, 2400 |
500 | 269.88 | 457.2 | 273.05 | 355.6 | 511 | 505 | 502 | 1800, 2100, 2400, 2700 |
550 | 298.45 | 457.2 | 298.45 | 372.5 | 562 | 556 | 553 | 2100, 2400, 2700 |
600 | 317.5 | 457.2 | - | - | 613 | 607 | 604 | 2100, 2400, 2700 |
650 | 374.65 | 558.8 | - | - | 663 | 657 | 654 | 2100, 2400, 2700 |
700 | 374.65 | 558.8 | - | - | 714 | 708 | 705 | 2100, 2400, 2700 |
Ⅱ.LENGTH TOLERANCE :
NOMINAL LENGTH | FULL LENGTH ( mm ) | SHORT LENGTH ( mm ) | ||
( mm ) | Maximum | Minimum | Maximum | Minimum |
1000 | 1050 | 925 | 924 | 800 |
1200 | 1350 | 1100 | 1099 | 975 |
1500 | 1650 | 1400 | 1399 | 1225 |
1800 | 1975 | 1700 | 1699 | 1525 |
2100 | 2275 | 1975 | 1974 | 1825 |
2400 | 2575 | 2275 | 2274 | 2125 |
2700 | 2895 | 2540 | 2539 | 2400 |
DIMENSIONAL DETAILS OF ELECTRODES & NIPPLES
I. DIAMETER TOLERANCE & STANDARD NIPPLE SIZES :
DIAMETER (mm) |
STANDARD NIPPLE SIZE | DIAMETER TOLERANCE | NOMINAL LENGTH SUPPLIED (mm) | |||||
4 T.P.I. NIPPLE | 3 T.P.I. NIPPLE | Maximum(mm) | Minimum (mm) | Low Spot(mm) | ||||
Dia(mm) | Length (mm) | Dia(mm) | Length (mm) | |||||
75 | 46.04 | 76.2 | - | - | 78 | 73 | 72 | 1000, 1200 |
100 | 69.85 | 101.6 | - | - | 103 | 98 | 97 | 1000, 1200, 1500 |
130 | 79.38 | 127 | - | - | 132 | 127 | 126 | 1000, 1200, 1500 |
150 | 92.08 | 139.7 | - | - | 154 | 149 | 146 | 1200, 1500, 1800 |
175 | 107.95 | 165.1 | - | - | 179 | 174 | 171 | 1200, 1500, 1800 |
200 | 122.24 | 177.8 | - | - | 205 | 200 | 197 | 1200, 1500, 1800 |
225 | 139.7 | 177.8 | - | - | 230 | 225 | 222 | 1500, 1800 |
250 | 152.4 | 190.5 | 155.58 | 220.1 | 256 | 251 | 248 | 1500, 1800 |
300 | 177.8 | 215.9 | 177.17 | 270.9 | 307 | 302 | 299 | 1500, 1800, 2100 |
350 | 203.2 | 254 | 215.9 | 304.8 | 357 | 352 | 349 | 1500, 1800, 2100 |
400 | 222.25 | 304.8 | 215.9 | 304.8 | 409 | 403 | 400 | 1500, 1800, 2100, 2400 |
450 | 241.3 | 304.8 | 241.3 | 304.8 | 460 | 454 | 451 | 1500, 1800, 2100, 2400 |
500 | 269.88 | 457.2 | 273.05 | 355.6 | 511 | 505 | 502 | 1800, 2100, 2400, 2700 |
550 | 298.45 | 457.2 | 298.45 | 372.5 | 562 | 556 | 553 | 2100, 2400, 2700 |
600 | 317.5 | 457.2 | - | - | 613 | 607 | 604 | 2100, 2400, 2700 |
650 | 374.65 | 558.8 | - | - | 663 | 657 | 654 | 2100, 2400, 2700 |
700 | 374.65 | 558.8 | - | - | 714 | 708 | 705 | 2100, 2400, 2700 |
Graphite electrode transportation
1.Graphite electrodes are covered with rainproof tarpaulin during long-distance transportation.
2.When unloading the electrodes packed with wooden cases by hoisting machine, the steel wire rope must be used. The steel packing belt of the electrode shall not be directly hoisted and unloaded.
3.To protect the end face and thread of the electrode, the electrode shall not be transported directly by steel hook to hooking.
4.When loading and unloading joint box, handle with care to prevent thread damage.
Graphite electrode storage
1.The electrodes should be stored in a clean and dry place; Temporarily unused electrodes and nipples do not remove the packaging, to prevent Dust and sundries fall on the thread or inside the electrode hole, which affects the accuracy of the product docking.
2.The electrodes stacked on open fields must be covered with rainproof tarpaulin.
3.Electrodes should be stored neatly in the warehouse ,Both sides of the Electrode stack should be padded , To prevent slippery stack.
4.The stack height of the bulk electrode is usually less than 2.8 meters, The height of the box electrode should not exceed 4 layers.
5.The temperature of the place where the nipples are stored should not be too high to Prevent bituminous nipples from melting.
Operation of graphite electrode connection
1.The wet electrode should be dried before use.
2.Remove the foam protective cap on the alternate electrode holes and check if the inner thread of the electrode holes is intact.
3.Clean the spare electrode surface and hole internal threads with compressed air without oil and water; Avoid cleaning with wire mesh or metal brush emery cloth.
4.The nipples shall be carefully screwing into the electrode hole of the standby electrode end (it is not recommended to install the connector directly into the replaced electrode on the furnace) and the thread shall not be hit.
5.Screw the electrode holder (Graphite lifting spreader is recommended) into the electrode hole at the other end of the standby electrode.
6.Lift the spare electrode upside the standby electrode ,Slowly drop after aligning electrode holes ;Rotating standby electrode ,Turn the screw hook down with the electrode;When the two electrode faces are 10 to 20mm apart ,Clean the exposed parts of the two ends of the electrode and the nipple with compressed air ; At the end of the fully lower electrode, do not overshoot ,Otherwise, the thread of the electrode hole and nipple will be damaged due to violent collision.
7.Use a torque wrench to twist the standby electrode until the ends of the two electrodes are in close contact (The correct crack of electrode and nipple is less than 0.05mm).
Matters needing attention when using graphite electrode
1.The electrode holder shall be clamped outside the warning line of the top electrode,Otherwise, the electrode may be broken easily.The interface between gripper and electrode should be cleaned frequently,To maintain good contact with the electrode ,The clamping device cooling water jacket should avoid leakage.
2.If a crack is found at the electrode joint, the reason should be found out,The connection crack can be removed before use.
3.During electrodes connection , when the nipple pin is found to fall off, the nipple pin should be replaced before connection.
4.Electrodes should be used vertically to avoid tilt operation, especially not horizontally to avoid breaking a set of connected electrodes , to avoid broken .
5.When charging burden into the furnace,Large pieces of material should be loaded near the bottom of the electric furnace , To reduce the collapse of large pieces of burden impact electrode .
6.When smelting, should avoid the insulation material block stack right under of the electrode directly , avoid to affect the electrode using, or even broke the electrode
7.When the electrode is rising or falling, it should avoid touching the furnace cover and lead to the electrode damage .
8.At the smelting site, it is necessary to avoid steel slag splashing onto the thread buckle of the electrode or nipples which stored at the site, thus damaging the precision of the thread.
Leave us a message
SHARE WITH YOU
Until now we have exported our products to more than 30 countries of the world. The encouragement from our customer’s trust let us increase the production capacity and keep competitive. All stuff of Hebei Haiteng will take our best to build win-win cooperation with you.